Par 20 and 30 lanterns are manufactured using the E27 or medium base lampholder for mains voltage lamps up to 150 watts. The Par 20 and 30 lanterns are fitted with a colour frame. Each lantern type is wired with a 1 metre tail of silicone 3 core cable. These lanterns conform to the low voltage directive and are CE marked.
The Par 16 lantern is a scaled down version of the Par 64 lantern, suitable for use with MR 16 range of 12 volt lamps and the GU10 range of 230V lamps. Colour frame is suppliedas standard. Par 16 with transformer is supplied with a transformer mounted in a housing fitted to yoke of lantern. mAll the lanterns conform to EN 60598-2-1 and are CE marked.
Par 30 Lantern
Par 20 Lantern
Par 16 Lantern
| Part Code | Description | colour | weight | size l-w-h | *size | |
| A3003 | Par 30 Lantern with colour frame | Black | 0.60 | 120 x 138 x 149 | 90 |
| A3004 | Par 30 Lantern with colour frame (painted) | Silver | 0.60 | 120 x 138 x 149 | 90 |
| Part Code | Description | colour | weight | size l-w-h | *size | |
| A2003 | Par 20 Lantern with colour frame | Black | 0.49 | 120 x 121 x 149 | 90 |
| A2004 | Par 20 Lantern with colour frame (painted) | Silver | 0.49 | 120 x 121 x 149 | 90 |
| D2062 | Par 20 Disposable Barn Door | Black | 0.56 | 120 x 121 x 149 | 90 |
| D2063 | Par 20 Disposable Barn Door (painted) | Silver | 0.56 | 120 x 121 x 149 | 90 |
| Part Code | Description | colour | weight | size l-w-h | *size | |
| A1603 | Par 16 Lantern with colour frame | Black | 0.20 | 142 x 92 x 80 | 100 |
| A1604 | Par 16 Lantern with colour frame | Silver | 0.20 | 142 x 92 x 80 | 100 |
| A1615 | Par 16 Shortnose Lantern with colour frame | Black | 0.17 | 95 x 92 x 80 | 100 |
| A1616 | Par 16 Shortnose Lantern with colour frame | Silver | 0.17 | 95 x 92 x 80 | 100 |
| A1636 | Par 16 Lantern 12V 50VA transformer with colour frame | Black | 1.34 | ||
| A1637 | Par 16 Lantern 12V 50VA transformer with colour frame | Silver | 1.34 | ||
| A1639 | Par 16 Lantern 12V 75VA transformer with colour frame | Black | 1.65 | ||
| A1640 | Par 16 Lantern 12V 75VA transformer with colour frame | Silver | 1.65 | ||
| A1670 | Par 16 Lantern with side mounted 12V 75VA transformer frame | Black | 0.55 | ||
| A1671 | Par 16 Lantern with side mounted 12V 75VA transformer frame | Silver | 0.55 | ||
| A1673 | Par 16 Shortnose Lantern with side mounted 12V 75VA | ||||
| Transformer with colour frame | Black | 0.52 | |||
| A1674 | Par 16 Shortnose Lantern with side mounted 12V 75VA | ||||
| Transformer with colour frame | Silver | 0.52 | |||
| A1650 | Par 16 Lantern for 230 volt lamps with colour frame | Black | 0.20 | 142 x 92 x 80 | 100 |
| A1651 | Par 16 Lantern for 230 volt lamps with colour frame | Silver | 0.20 | 142 x 92 x 80 | 100 |
| A1653 | Par 16 Shortnose Lantern for 230 volt lamps with colour frame | Black | 0.17 | 95 x 92 x 80 | 100 |
| A1654 | Par 16 Shortnose Lantern for 230 volt lamps with colour frame | Silver | 0.17 | 95 x 92 x 80 | 100 |
| * Top of yoke to pivot point | All sizes are in millimetres all weights are in kilograms |



