Par 38

Par 38 lanterns are manufactured using the E27 or medium base lampholder for mains voltage lamps up to 150 watts. The Par 38 is fitted with a colour frame as standard. Each lantern type is wired with a 1 metre tail of silicone 3 core cable. These lanterns conform to the low voltage directive and are CE marked.

Par 36

Par 36 lanterns are supplied with a wiring set, integral wire mesh, cable grip gland, lamp retaining ring and colour frame retainers (gel clips). Standard finishes are semi matt black or silver-black interior, other finishes will be priced on application in which case a RAL colour number is required for identification. The lanterns conform to the low voltage directive and are CE marked. Par lanterns can be supplied, fitted with several types of lamps at competitive prices.

Par 38 Lantern

 Part Code   Description  colour weight  size l-w-h *size
 
 
A3800P Par 38 with E27 lampholder and colour frame Black 0.72 165 x 155 x 154 90
A3801P Par 38 with E27 lampholder and colour frame Silver 0.72 165 x 155 x 154 90
A3803 Par 38 with E27 lampholder without feet Black 0.65 165 x 155 x 154 90
A3804 Par 38 with E27 lampholder without feet Silver 0.65 165 x 155 x 154 90
 

Par 36 Lantern

 Part Code   Description  colour weight  size l-w-h *size
 
 
A3600P Par 36 Lantern with colour frame Black 1.00 339 x 173 x 173 152
A3601P Par 36 Lantern with colour frame Silver 1.00 339 x 173 x 173 152
A3603P Par 36 Shortnose Lantern with colour frame Black 0.89 224 x 173 x 173 152
A3604P Par 36 Shortnose Lantern with colour frame Silver 0.89 224 x 173 x 173 152
A3606P Par 36 Floorlite Lantern with colour frame Black 0.98 224 x 173 x 173 167
A3607P Par 36 Floorlite Lantern with colour frame Silver 0.98 224 x 173 x 173 167
A3649P Par 36 Lantern with 6V 30VA transformer with colour frame Black 1.69 353 x 173 x 173 152
A3650P Par 36 Lantern with 6V 30VA transformer with colour frame Silver 1.69 353 x 173 x 173 152
A3661P Par 36 Shortnose Lantern with 6V 30VA transformer with colour frame Black 1.58 238 x 173 x 173 152
A3662P Par 36 Shortnose Lantern with 6V 30VA transformer with colour frame Silver 1.58 238 x 173 x 173 152
A3682P Par 36 Floorlite Lantern with 6V 30VA transformer with colour frame Black 1.67 238 x 173 x 173 167
A3683P Par 36 Floorlite Lantern with 6V 30VA transformer with colour frame Silver 1.67 238 x 173 x 173 167
A3646P Par 36 Lantern with 12V 50VA transformer with colour frame Black 1.98 353 x 173 x 173 152
A3647P Par 36 Lantern with 12V 50VA transformer with colour frame Silver 1.98 353 x 173 x 173 152
A3658P Par 36 Shortnose Lantern with 12V 50 VA transformer with colour frame Black 1.87 238 x 173 x 173 152
A3659P Par 36 Shortnose Lantern with 12V 50 VA transformer with colour frame Silver 1.87 238 x 173 x 173 152
A3685P Par 36 Floorlite Lantern with 12V 50VA transformer colour frame Black 1.96 238 x 173 x 173 167
A3686P Par 36 Floorlite Lantern with 12V 50VA transformer colour frame Silver 1.96 238 x 173 x 173 167
A3643P Par 36 Lantern with 12V 75VA transformer with colour frame Black 2.23 353 x 173 x 173 152
A3644P Par 36 Lantern with 12V 75VA transformer with colour frame Silver 2.23 353 x 173 x 173 152
A3655P Par 36 Shortnose with 12V 75VA transformer with colour frame Black 2.12 238 x 173 x 173 152
A3656P Par 36 Shortnose with 12V 75VA transformer with colour frame Silver 2.12 238 x 173 x 173 152
A3688P Par 36 Floorlite with 12V 75VA transformer with colour frame Black 2.21 238 x 173 x 173 167
A3689P Par 36 Floorlite with 12V 75VA transformer with colour frame Silver 2.21 238 x 173 x 173 167
A3670P Par 36 Pinspot with 6V 30VA transformer Black 1.34 151 x 154 x 120 98
A3671P Par 36 Pinspot with 6V 30VA transformer  Silver 1.34 151 x 154 x 120 98
A3673P Par 36 Pinspot with 12V 50VA transformer Black 1.38 151 x 154 x 120 98
A3674P Par 36 Pinspot with 12V 50VA transformer Silver 1.38 151 x 154 x 120 98
A3617 Par 36 Ashtray Black 0.22 72 x 165 x124 85
A3618 Par 36 Ashtray Silver 0.22 72 x 165 x124 85
 
* Top of yoke to pivot point All sizes are in millimetres all weights are in kilograms