Super Lite Truss
This lightweight truss is ideal for exhibition, conference and small venue work. Using the Supertruss principle has enabled the manufacture of a competitively strong but lightweight truss with all the innovative space and time saving characteristics first demonstrated in Supertruss. Superlite is a 30.5cm x 60 degree equilateral triangular truss manufactured from 6082T6 aluminium tube with 50mm x 2mm wall main tubes, 19mm x 2mm wall diagonals and featuring double ended connecting forks for ease of assembly and added strength.

|
|
| Alll weights are in kilograms |
| 30.5cm Superlite truss |
|
| 12 | 39.4 | 135 | 298 | 74.5mm | 68 | 150 | 48 | 106 |
| 10 | 32.8 | 252 | 556 | 62mm | 126 | 278 | 40 | 88 |
| 8 | 26.2 | 456 | 1,005 | 50mm | 228 | 503 | 32 | 70 |
| 6 | 19.7 | 743 | 1,638 | 32mm | 372 | 820 | 24 | 53 |
| 4 | 13.1 | 1,151 | 2,537 | 14mm | 576 | 1,270 | 16 | 35 |
| 2 | 6.5 | 1,993 | 4,394 | 3mm | 997 | 2,198 | 8 | 17 |
| 40cm Superlite truss |
|
| 16 | 52.5 | 242 | 533 | 100mm | 121 | 267 | 76 | 167 |
| 14 | 45.9 | 325 | 716 | 79mm | 163 | 359 | 66.5 | 147 |
| 12 | 39.4 | 410 | 904 | 57.5mm | 205 | 452 | 57 | 126 |
| 10 | 32.8 | 524 | 1,155 | 40mm | 262 | 578 | 47.5 | 105 |
| 8 | 26.2 | 687 | 1,515 | 25.5mm | 344 | 758 | 38 | 84 |
| 6 | 19.7 | 950 | 2,094 | 14mm | 475 | 1,047 | 28.5 | 63 |
| 4 | 13.1 | 1,181 | 2,604 | 5mm | 591 | 1,303 | 19 | 42 |
| 2 | 6.5 | 1,196 | 2,637 | 0.5mm | 598 | 1,318 | 9.5 | 21 |

